![]() |
|
|
|
|||||||||||||||||||||||||||||||||
| STADIUM FACTS Provided by Jacksonville.Com | ||
| Date opened: August 18, 1995 | ||
| Cost: $138 million (municipal bonds) | ||
| Total seats: 73,000 | ||
| Club seats: 10,000 | ||
| Suites: 85 | ||
| Locker rooms: 5 (three for players, two for officials) | ||
| Lighting: 400 2000-watt lights | ||
| Scoreboards: 2 (60' high x 156' wide, 14' deep) | ||
| Playing surface: GN-1 Tifway grass | ||
| First regular
season game: Jacksonville vs. Houston, September 3, 1995 |
||


|
[Home]
[Products] [Services] [Showcase]
[Tips] [News] |
|
© 2000-2005 by Florida Sound Engineering Company, Inc. |